Major Financial information [Consolidated]
Transition During Last Ten Years [Consolidated]
| Year | Gross Capital | Net Sales | Ordinary Profit | Stores | Pachinko & Slot Machines | Total Employees |
|---|---|---|---|---|---|---|
| Million Yen | Million Yen | Million Yen | Number | Number | Number | |
| March 2002 | 85,435 | 575,886 | 8,111 | 113 | 50,023 | 4,595 |
| March 2003 | 99,738 | 363,349 | 6,363 | 121 | 56,659 | 5,134 |
| March 2004 | 112,021 | 928,123 | 20,580 | 140 | 69,478 | 5,315 |
| March 2005 | 140,172 | 1,277,832 | 21,482 | 166 | 85,123 | 7,303 |
| March 2006 | 162,607 | 1,639,939 | 26,891 | 186 | 101,747 | 8,428 |
| March 2007 | 202,531 | 1,814,911 | 32,294 | 209 | 118,451 | 9,160 |
| March 2008 | 242,232 | 1,838,157 | 33,961 | 225 | 134,914 | 10,457 |
| March 2009 | 270,733 | 2,055,907 | 49,686 | 243 | 148,261 | 12,671 |
| March 2010 | 280,795 | 2,120,922 | 55,442 | 258 | 157,160 | 12,899 |
| March 2011 | 294,323 | 2,038,943 | 48,799 | 269 | 164,592 | 12,226 |
* Values in the graphs for number of stores, number of machines, number of employees, number of part-time and temporary workers and total employees are non-consolidated values.
Chart for Business Performance Growth [Consolidated]
Gross Capital
| (million yen) | |||||
| Year | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
|---|---|---|---|---|---|
| Gross Capital | 202,531 | 242,232 | 270,733 | 280,795 | 294,323 |
Net Sales / Ordinary Profit
| (million yen/stores) | |||||
| Year | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
|---|---|---|---|---|---|
| Net Sales | 1,814,911 | 1,838,157 | 2,055,907 | 2,120,922 | 2,038,943 |
| Ordinary Profit | 32,294 | 33,961 | 49,686 | 55,442 | 48,799 |
Transition During Last Five Years [Consolidated]
| Account | Formula | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE)(%) |
Net income / Shareholder equity x 100 | 28.5 | 24.8 | 23.9 | 25.3 | 17.3 |
| Return on Asset (ROA)(%) |
Ordinary profit / Average gross capital x 100 | 17.7 | 15.3 | 19.4 | 20.1 | 17.0 |
| Degree of Indebtedness (%) |
[Debt + CP + Corporate bond] / Gross assets x 100 | 36.3 | 38.6 | 34.2 | 31.2 | 26.3 |
| Redemption Years of Liabilities with Interest (years) |
[Debt + CP + Corporate bond] / Cash flow from operating activities x 100 | 2.3 | 2.5 | 1.4 | 1.9 | 1.7 |
| Capital Ratio (%) |
Tangible net worth / Gross capital x 100 | 32.4 | 32.9 | 36.5 | 41.6 | 46.9 |



